Market Report

Week ending Wednesday, May 14, 2008
1381 HEAD for week

Steers Heifers
0-300 lb avg  1.00-1.19 0-300 lb avg  0.75-1.05
300-400 lb avg  1.05-1.20 300-400 lb avg  0.83-1.06
400-500 lb avg  1.04-1.18 400-500 lb avg  0.82-1.02
500-600 lb avg  1.05-1.17 500-600 lb avg  0.79-1.02
600-700 lb avg  0.92-1.15 600-700 lb avg  0.79-0.96
700-800 lb avg  0.90-1.07 700-800 lb avg  0.76-0.92
800-900 lb avg  0.93-0.98 800-900 lb avg  0.72-0.86
900-1000 lb avg  0.80-0.91 900-1000 lb avg  0.70-0.79
1000+ lb avg  0.81-0.84 1000+ lb avg  0.70-0.81
 
Feeder Cows Butcher Cows Bulls Bred Cows
 0.50-0.60  0.42-0.59  0.45-0.61 $ 600-1200
 
Cows with calves $950 - 1300 *** Please put this in Market Report***

Regular Cattle Sales every Wednesday
9:00 AM Butcher Cows and Butcher Bulls
followed by Yearlings and Feeders.
Listing taken until sale time!

Bred Cows 12 noon each Wed plus Cow & Calves And Breeding Bulls

Next Horse Sale Thursday May 22
Riding Tack @ 4:00pm
Horses @ 6:00pm

500 head of horses sold through may 8-11th

























 

Created and Hosted by GenesysNetworks